Account Term | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Interest Rate | Annual Percentage Yield |
30 Day CD | $1,000.00 | $1,000.00 | 1.978% | 2.00% |
90 Day CD | $1,000.00 | $1,000.00 | 1.985% | 2.00% |
180 Day CD | $1,000.00 | $1,000.00 | 2.480% | 2.50% |
12 M CD | $1,000.00 | $1,000.00 | 2.720% | 2.75% |
24 M CD | $1,000.00 | $1,000.00 | 2.970% | 3.00% |
36 M CD | $1,000.00 | $1,000.00 | 2.970% | 3.00% |
48 M CD | $1,000.00 | $1,000.00 | 2.970% | 3.00% |
60 M CD | $1,000.00 | $1,000.00 | 3.215% | 3.25% |
- Rates are subject to change. Call your local Third Coast Bank SSB representative to confirm rates.
- Minimum balance refers to the minimum deposit need to open the account and obtain the quoted APY.
- Annual Percentage Yield (APY) assumes reinvestment of principal and interest at the original rate for one year.
- APYs on variable accounts are for comparison only and may change after the account is opened. Fees may reduce earning. Other terms and conditions may apply.
- Certificate of Deposits and IRAs are fixed term negotiable item; penalties for early withdrawal may apply. Fees could reduce earnings on the account. For complete disclosures are explanations of deposit account terms, contact one of the bank’s representatives.
Member FDIC