Current: 7/1/26
Customer Service Professionals Schedules
| ALTIVUS CRM SOLUTIONS | ||||||
| Client: New Mexico Motor Vehicle Division and Audit and Compliance Division | ||||||
| As of: | 7/1/2026 | |||||
| Customer Service Professional | Day of Week | Start | 1st Break | Lunch | 2nd Break | End |
| Diego Realivasquez | M, T, TR, F | 8:00 AM | 9:45:00 AM - 10:00 AM | 11:30 AM - 12:30 AM | 2:45 PM - 3:00 PM | 5:00 PM |
| W | 8:00 AM | 9:45:00 AM - 10:00 AM | 11:30 AM - 12:00 AM | 2:45 PM - 3:00 PM | 4:30 PM | |
| Ruby Truillo | M, T, TR, F | 8:00 AM | 10:15:00 AM - 10:30 AM | 12:30 AM - 1:30 PM | 3:15 PM - 3:30 PM | 5:00 PM |
| W | 8:00 AM | 10:15:00 AM - 10:30 AM | 12:00 PM - 12:30 PM | 3:15 PM - 3:30 PM | 4:30 PM | |
| Jose Ruiz | M, T, TR, F | 8:00 AM | 9:45:00 AM - 10:00 AM | 11:30 AM - 12:30 AM | 2:45 PM - 3:00 PM | 5:00 PM |
| W | 8:00 AM | 9:45:00 AM - 10:00 AM | 11:30 AM - 12:00 AM | 2:45 PM - 3:00 PM | 4:30 PM | |
| Karissa Coffing | M, T, TR, F | 8:00 AM | 10:15:00 AM - 10:30 AM | 12:30 AM - 1:30 PM | 3:15 PM - 3:30 PM | 5:00 PM |
| W | 8:00 AM | 10:15:00 AM - 10:30 AM | 12:00 PM - 12:30 PM | 3:15 PM - 3:30 PM | 4:30 PM | |
